Ring Cover slab


Item brand | Dimensions | Concrete grade | ||||
D, mm | d, mm | H, mm | Concrete volume, m3 | Item weight, kg | ||
PP 10-1 | 1200 | 700 | 150 | 0,11 | 264 | B15 |
PP 15-1 | 1700 | 700 | 150 | 0,28 | 672 | B15 |
PP 20-1 | 2200 | 700 | 150 | 0,51 | 1224 | B15 |
PP 10-2 | 1200 | 700 | 150 | 0,11 | 264 | B15 |
PP 15-2 | 1700 | 700 | 150 | 0,28 | 672 | B15 |
PP 20-2 | 2200 | 700 | 150 | 0,51 | 1224 | B15 |
Reinforced concrete cover slabs for manholes are reinforced concrete products with a hole for a hatch.
Reinforced concrete cover slabs allow reliably close a hatch, preserving access thereto.
For cooperation, contact us in any convenient way for you