Vent Ducts


Vent duct VB 30
Item brand | Dimensions | Concrete grade | ||||||||||
A, mm | B, mm | B1, mm | C, mm | D, mm | E, mm | F, mm | H, mm | H1, mm | Concrete volume, m3 | Item weight, kg | ||
VB 30.1.50 | 936 | 323 | - | 203 | - | 153 | 603 | 498 | - | 0,07 | 168 | C20/25 |
VB 30.1.55 | 936 | 323 | - | 203 | - | 153 | 603 | 548 | - | 0,08 | 186 | C20/25 |
VB 30.2.50 | 936 | 323 | - | 203 | 160 | 153 | 603 | 498 | - | 0,07 | 175 | C20/25 |
VB 30.2.55 | 936 | 323 | - | 203 | 160 | 153 | 603 | 548 | - | 0,08 | 192 | C20/25 |
VB 30.3.50 | 936 | 323 | 473 | 203 | 160 | 153 | 603 | 498 | 123 | 0,09 | 205 | C20/25 |
VB 30.3.55 | 936 | 323 | 473 | 203 | 160 | 153 | 603 | 548 | 123 | 0,09 | 222 | C20/25 |
Vent Duct VB 40 -50
Item brand | Dimensions | Concrete grade | |||||||||||||
A, mm | B, V | B1, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm | H1, mm | L, mm | M, mm | Concrete volume, m3 | Item weight, kg | ||
VB 40.1.50 | 936 | 423 | - | 300 | - | 153 | 603 | 122 | 498 | - | - | - | 0,09 | 207 | C20/25 |
VB 40.1.55 | 936 | 423 | - | 300 | - | 153 | 603 | 122 | 548 | - | - | - | 0,1 | 227 | C20/25 |
VB 40.2.50 | 936 | 423 | - | 300 | - | 153 | 603 | 122 | 498 | - | 230 | 80 | 0,08 | 203 | C20/25 |
VB 40.2.55 | 936 | 423 | - | 300 | - | 153 | 603 | 122 | 548 | - | 230 | 80 | 0,09 | 225 | C20/25 |
VB 40.3.50 | 936 | 423 | 573 | 300 | 130 | 153 | 603 | 122 | 498 | 123 | - | - | 0,1 | 244 | C20/25 |
VB 40.3.55 | 936 | 423 | 573 | 300 | 130 | 153 | 603 | 122 | 548 | 123 | - | - | 0,1 | 266 | C20/25 |
C20/25 | |||||||||||||||
VB 50.1.50 | 1036 | 623 | - | 500 | - | 153 | 703 | 222 | 498 | - | - | - | 0,11 | 257 | C20/25 |
VB 50.1.55 | 1036 | 623 | - | 500 | - | 153 | 703 | 222 | 548 | - | - | - | 0,12 | 284 | C20/25 |
VB 50.2.50 | 1036 | 623 | - | 500 | - | 153 | 703 | 222 | 498 | - | 230 | 180 | 0,11 | 276 | C20/25 |
VB 50.2.55 | 1036 | 623 | - | 500 | - | 153 | 703 | 222 | 548 | - | 230 | 180 | 0,13 | 304 | C20/25 |
VB 50.3.50 | 1036 | 623 | 773 | 500 | 130 | 153 | 703 | 222 | 498 | - | - | - | 0,12 | 296 | C20/25 |
VB 50.3.55 | 1036 | 623 | 773 | 500 | 130 | 153 | 703 | 222 | 548 | - | - | - | 0,13 | 323 | C20/25 |
Universal ventilation units are designed for the installation of a ventilation system in residential buildings, having 25 stories.
Ventilation units are designed for the installation of the ventilation systems in bathrooms, kitchens.
Ventilation units have an imprint on three sides, that is they are universal for attachment.
For cooperation, contact us in any convenient way for you